Sign up to stay up to date on the Farmersville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1578 Shinn Cir 2 1 560 $330,000 $589.29
105 Short St 3 1 1,432 $175,000 $122.21
3154 Texoma Blvd 4 3 1,981 $284,885 $143.81
3509 Eagle Mountain Dr 5 3 3,116 $380,990 $122.27
3919 Somerville Dr 5 3 3,116 $377,990 $121.31
205 Murchison St 3 2 1,836 $450,000 $245.10
2383 State Highway 78 S 3 3 1,280 $1,230,000 $960.94
425 N Hamilton St 3 2 1,374 $280,000 $203.78
3053 O Pines Dr 4 3 1,981 $282,385 $142.55
16755 County Road 566 3 5 3,003 $1,500,500 $499.67
4014 Austin Dr 5 4 2,937 $379,990 $129.38
0000 County Road 699 N/A N/A N/A $4,799,000 Unknown
4213 Waco Dr 3 2 1,975 $287,990 $145.82
404 Neathery St 3 2 1,352 $240,000 $177.51
4202 Zoe Ln 3 2 1,504 $249,990 $166.22
4105 Fork Dr 4 2 1,791 $277,990 $155.21
4211 Waco Dr 3 2 1,628 $267,990 $164.61
4016 Somerville Dr 5 4 3,602 $407,490 $113.13
4009 Somerville Dr 4 3 2,111 $302,990 $143.53
4003 Somerville Dr 5 3 2,780 $342,990 $123.38
1461 County Road 697th Rd N/A N/A N/A $1,000 Unknown
4001 Somerville Dr 5 4 2,937 $367,990 $125.29
206 Mckinney St Unit 204/206 N/A N/A 4,816 $850,000 $176.50
3061 O Pines Dr 3 2 1,270 $241,967 $190.53
4057 County Road 599 4 3 2,057 $425,000 $206.61
3400 Richland Dr 5 3 3,060 $369,468 $120.74
3401 Richland Dr 4 4 3,100 $371,256 $119.76
3403 Richland Dr 4 3 2,059 $315,508 $153.23
3405 Richland Dr 3 2 1,831 $292,662 $159.84
2996 Kate Dr 4 2 2,337 $525,000 $224.65
2925 County Road 645 4 3 2,489 $595,000 $239.05
3512 Bastrop Dr 4 4 3,100 $371,569 $119.86
3510 Bastrop Dr 3 2 1,831 $291,662 $159.29
3514 Bastrop Dr 3 2 1,659 $286,344 $172.60
3516 Bastrop Dr 4 3 2,059 $314,143 $152.57
3518 Bastrop Dr 5 3 2,791 $352,357 $126.25
17990 County Road 656, Unit 1 N/A N/A N/A $400,000 Unknown
Tbd County Road 663 N/A N/A N/A $1,851,300 Unknown
4200 Zoe Ln 3 2 1,335 $239,990 $179.77
4111 Zoe Ln 3 2 1,504 $249,990 $166.22
12961 County Road 574 3 4 2,480 $525,000 $211.69
3058 O Pines Dr 3 2 1,498 $252,935 $168.85
3062 O Pines Dr 4 2 1,550 $250,889 $161.86
3065 O Pines Dr 4 3 1,981 $287,385 $145.07
3066 O Pines Dr 4 3 2,255 $301,732 $133.81
3507 Fm 547 N/A N/A N/A $159,000 Unknown
Tbd Business 78 N/A N/A N/A $245,000 Unknown
815 County Road 655 4 2 1,768 $399,999 $226.24
210 Hill St 2 1 1,028 $260,000 $252.92
3049 O Pines Dr 4 2 1,550 $258,889 $167.03
Average: 3.7 2.7 2,208 $718,814 $197
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1095 Emilia Dr 4 3 3,142 $575,000 $183
4110 Waco Dr 5 4 3,598 $402,990 $112
111 Dartmouth Ave 4 2 1,656 $243,000 $146.74
4015 Benbrook Dr 4 3 2,756 $398,454 $144.58
1010 Westgate Dr 4 2 2,391 $399,900 $167.25
Lot 3R Lot 3r County Rd 1077 Unit 1.075 acre N/A N/A N/A $109,900 Unknown
Lot 2R Lot 2r County Rd 1077 Unit 1.075 acre N/A N/A N/A $109,900 Unknown
19656 County Road 818 5 3 2,016 $289,900 $143.80
6677 County Road 619 6 4 4,637 $1,089,000 $234.85
2340 County Road 1112 5 5 2,720 $675,000 $248.16
3908 Somerville Dr 4 3 2,111 $305,990 $144.95
4013 Nasworthy Dr 3 2 1,237 $234,990 $189.97
207 Dartmouth Ave 4 2 1,676 $253,000 $150.95
3417 Richland Dr 5 3 3,060 $371,814 $121.51
3016 Belton Dr 4 3 1,981 $294,385 $148.60
3021 O Pines Dr 4 2 1,550 $261,889 $168.96
4004 Benbrook Dr 4 3 2,756 $403,954 $146.57
4002 Benbrook Dr 4 3 2,477 $361,898 $146.10
4006 Benbrook Dr 4 3 2,124 $327,878 $154.37
6306 County Road 619 4 2 1,340 $299,900 $223.81
504 Gaddy St 3 3 1,875 $195,000 $104
2225 County Road 700 3 2 1,680 $330,000 $196.43
4028 Palestine Dr 4 3 2,059 $308,343 $149.75
3032 Belton Dr 3 2 1,498 $265,935 $177.53
3052 Belton Dr 4 3 1,981 $292,385 $147.59
3040 Belton Dr 4 3 1,981 $285,385 $144.06
3064 Belton Dr 4 3 1,981 $294,385 $148.60
3917 Somerville Dr 3 2 1,975 $290,990 $147.34
3522 Bridgeport Dr 3 2 1,498 $258,935 $172.85
3600 Bridgeport Dr 4 3 1,981 $294,885 $148.86
3918 Somerville Dr 4 2 1,791 $280,990 $156.89
1030 Lester Burt Rd 4 2 2,419 $425,000 $175.69
3612 Bridgeport Dr 3 2 1,498 $257,935 $172.19
3621 Chambers Dr 3 2 1,474 $245,000 $166.21
4014 Nasworthy Dr 4 4 2,536 $324,990 $128.15
3029 Texoma Blvd 4 3 2,059 $309,343 $150.24
4031 Granbury Dr 4 3 2,059 $311,843 $151.45
2866 Gail Dr 4 3 2,830 $548,000 $193.64
2378 County Road 1112 4 4 2,039 $519,900 $254.98
1920 County Road 658 5 6 3,399 $649,000 $190.94
311 Summit St 2 2 1,724 $235,000 $136.31
310 Hannah Dr 4 4 3,240 $719,500 $222.07
443 Fm 547 3 2 1,848 $1,650 $0.89
Tbd Cr 1114 County Rd N/A N/A N/A $320,000 Unknown
14764 County Road 618 N/A N/A N/A $2,500,000 Unknown
2768 Fm 2194 N/A N/A N/A $2,559,296 Unknown
ABS 0944 S WALKER SURVEY S Walker Survey Cr-661 N/A N/A N/A $3,935,411 Unknown
000 County Road 818 N/A N/A N/A $370,000 Unknown
000 Deer Run Trl 4 4 2,950 $549,850 $186.39
1816 CR 661 Crk 661 Fm-2194 N/A N/A N/A $514,589 Unknown
Average: 3.9 2.9 2,228 $516,045 $161
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50