Sign up to stay up to date on the Farmersville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd County Road 660 N/A N/A N/A $549,990 Unknown
303 Raymond St 3 2 1,500 $390,000 $260
892 State Highway 78 S Unit B N/A N/A N/A $5,000 Unknown
18875 County Road 656 N/A N/A N/A $399,000 Unknown
4013 Austin Dr 5 4 3,614 $419,990 $116.21
4599 County Road 660 1 1 1,200 $345,000 $287.50
4106 Benbrook Dr 5 4 3,256 $422,004 $129.61
4107 Benbrook Dr 5 4 3,428 $450,797 $131.50
4104 Benbrook Dr 4 3 2,477 $361,398 $145.90
501 Jouette St 4 4 2,996 $325,000 $108.48
2378 County Road 1112 4 4 2,039 $499,900 $245.17
1010 Maple St 3 2 1,520 $350,000 $230.26
316 N Washington St 3 1 1,546 $155,000 $100.26
807 County Road 655 2 2 924 $130,000 $140.69
3717 Cisco Dr 4 3 2,259 $299,900 $132.76
3751 County Road 570 N/A N/A N/A $351,750 Unknown
3513 Chambers Dr 4 4 2,550 $286,000 $112.16
Lot 10 County Road 1110 N/A N/A N/A $119,000 Unknown
4000 Marble Fls 3 2 1,478 $269,000 $182
Lot 8 County Road 1110 N/A N/A N/A $119,000 Unknown
Lot 6 County Road 1110 N/A N/A N/A $119,000 Unknown
Lot 4 County Road 1110 N/A N/A N/A $119,000 Unknown
Lot 2 County Road 1110 N/A N/A N/A $119,000 Unknown
0000 S S Collin Pkwy N/A N/A N/A $1,525,000 Unknown
844 Fm 2194 3 2 1,710 $440,000 $257.31
2209 Hanover St 3 3 1,852 $279,900 $151.13
3621 Ray Roberts Dr 4 3 2,174 $340,000 $156.39
1566 Fm 2194 N/A N/A N/A $3,900,000 Unknown
Lot1 Lot1 County Road 1076 N/A N/A N/A $149,000 Unknown
4187 County Road 570 4 6 3,074 $864,900 $281.36
2424 County Road 613 3 4 2,687 $1,160,000 $431.71
3707 Palo Pinto Dr 4 3 2,174 $317,402 $146
1088 Stephen Ct 3 3 2,922 $575,000 $196.78
14215 County Road 606 N/A N/A N/A $197,500 Unknown
4204 Zoe Ln 4 3 2,068 $284,990 $137.81
4007 Belton Ct 3 2 1,981 $309,900 $156.44
2990 County Road 568 2 1 1,344 $249,000 $185.27
Tbd County Road 613 N/A N/A N/A $754,000 Unknown
705 N Washington St 3 2 1,200 $269,900 $224.92
5642 County Road 597 3 2 2,566 $475,000 $185.11
4101 Benbrook Dr 4 3 2,477 $357,398 $144.29
4103 Benbrook Dr 5 4 3,256 $423,304 $130.01
4105 Benbrook Dr 4 3 2,124 $326,378 $153.66
3818 Livingston Dr 4 3 2,472 $355,000 $143.61
2641 Lemonade Ln N/A N/A N/A $105,000 Unknown
2403 State Hwy 78 S 3 2 1,920 $750,000 $390.62
2403 State Highway 78 S N/A N/A 1,920 $750,000 $390.62
3691 Fm 36 N 4 3 2,521 $599,900 $237.96
3508 Bastrop Dr 3 2 1,659 $272,344 $164.16
0000 Fm 36 N/A N/A N/A $1,379,999 Unknown
Average: 3.8 2.8 2,243 $756,384 $187
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6100 County Road 662 N/A N/A N/A $498,000 Unknown
2995 County Road 1063 2 2 840 $1,400 $1.67
2995 County Road 1063 2 2 840 $179,000 $213.10
3621 Chambers Dr 3 2 1,474 $240,000 $162.82
1466 Emilia Dr 4 4 3,388 $649,999 $191.85
3154 Texoma Blvd 4 3 1,981 $286,385 $144.57
3919 Somerville Dr 5 3 3,116 $369,990 $118.74
205 Murchison St 3 2 1,836 $450,000 $245.10
3053 O Pines Dr 4 3 1,981 $282,385 $142.55
4009 Somerville Dr 4 3 2,111 $302,990 $143.53
2996 Kate Dr 4 2 2,337 $525,000 $224.65
4110 Waco Dr 5 4 3,598 $402,990 $112
4111 Zoe Ln 3 2 1,504 $249,990 $166.22
12961 County Road 574 3 4 2,480 $499,900 $201.57
3065 O Pines Dr 4 3 1,981 $287,385 $145.07
4665 County Road 1053 N/A N/A N/A $90,000 Unknown
3054 O Pines Dr 3 2 1,270 $229,967 $181.08
3415 Richland Dr 4 3 3,072 $350,774 $114.18
3041 O Pines Dr 3 2 1,270 $233,967 $184.23
2328 County Road 1112 5 4 2,761 $675,000 $244.48
3712 Canyon Dr 3 2 1,669 $250,000 $149.79
3501 Richland Dr 4 4 3,100 $381,956 $123.21
3026 O Pines Dr 4 3 2,255 $291,232 $129.15
3018 O Pines Dr 3 3 1,589 $261,211 $164.39
3916 Somerville Dr 4 3 2,111 $295,990 $140.21
4012 Nasworthy Dr 3 2 1,335 $239,989 $179.77
3134 Gunsmoke Dr 3 2 1,920 $389,900 $203.07
3057 Texoma Blvd 3 2 1,831 $275,662 $150.55
4036 Palestine Dr 4 3 2,363 $319,437 $135.18
3052 Belton Dr 4 3 1,981 $292,385 $147.59
3917 Somerville Dr 3 2 1,975 $290,990 $147.34
3049 Texoma Blvd 4 3 2,059 $304,843 $148.05
3751 Fm 903 3 2 1,987 $280,000 $140.92
3602 Bridgeport Dr 4 3 2,255 $282,232 $125.16
14679 County Road 550 4 2 1,667 $275,000 $164.97
4012 Austin Dr 4 3 2,653 $389,990 $147
3606 Bridgeport Dr 4 3 1,981 $276,885 $139.77
1538 Fm 36 N 4 2 2,363 $500,000 $211.60
4010 Austin Dr 4 3 2,447 $344,990 $140.98
15957 County Road 566 N/A N/A N/A $1,099,000 Unknown
3510 Brazos Dr 5 3 2,771 $332,990 $120.17
3913 Falcon Dr 4 3 2,448 $306,990 $125.40
311 Summit St 2 2 1,724 $235,000 $136.31
3917 Falcon Dr 4 3 2,771 $317,990 $114.76
305 Hill St 4 2 3,240 $195,000 $60.19
443 Fm 547 3 2 1,848 $1,650 $0.89
ABS 0944 S WALKER SURVEY S Walker Survey Cr-661 N/A N/A N/A $3,935,411 Unknown
000 County Road 818 N/A N/A N/A $370,000 Unknown
000 Deer Run Trl 4 4 2,950 $549,850 $186.39
1816 CR 661 Crk 661 Fm-2194 N/A N/A N/A $514,589 Unknown
Average: 3.6 2.7 2,162 $412,125 $149
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: