Sign up to stay up to date on the Garland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4501 Freeport Dr 4 2 2,171 $299,000 $137.72
5821 Marvin Loving Dr Unit 111 1 1 669 $109,900 $164.28
4430 Point Blvd Unit 203 2 2 1,045 $188,000 $179.90
2851 Ursa Cir 2 2 1,158 $250,000 $215.89
2922 Spring Brook Dr 4 2 2,146 $435,000 $202.70
2014 Royal Crest Dr 4 3 2,452 $435,000 $177.41
2802 Southern Cross Dr 2 2 1,014 $229,000 $225.84
401 Bent Creek Dr 4 3 2,335 $369,900 $158.42
1313 Forbes Dr 3 3 2,124 $368,000 $173.26
818 Torrey Pines Ln 4 3 1,953 $540,000 $276.50
1209 Rosewood Hills Dr 3 2 1,524 $289,000 $189.63
821 Mill Branch Dr 3 2 1,925 $369,999 $192.21
4505 Beaus Way 3 2 1,443 $279,900 $193.97
3102 Eastpark Dr 3 3 1,797 $295,000 $164.16
1718 Lake Bluff Dr 4 3 3,472 $460,000 $132.49
4629 Golden Gate Way 3 3 1,744 $399,000 $228.78
1122 Doss Dr 5 4 2,616 $290,000 $110.86
1219 Winding Brook Dr 4 3 3,678 $735,000 $199.84
1509 Blair Dr 4 3 2,201 $380,000 $172.65
4902 Van Ness St 4 2 2,042 $350,000 $171.40
914 Bromwich St 4 3 2,264 $390,000 $172.26
4305 Curlew Ln 4 4 3,421 $655,000 $191.46
2909 Flagstone Dr 3 2 1,716 $369,000 $215.03
3114 Nutmeg Ln 3 2 1,847 $325,000 $175.96
5810 Marina Dr Unit 12 2 3 1,800 $195,000 $108.33
4302 Longleaf Dr 3 2 1,040 $260,000 $250
1828 Angelina Dr 3 2 1,414 $265,000 $187.41
1502 Resistol Rd 3 2 1,099 $267,900 $243.77
5033 Overcrest Dr 3 2 1,245 $299,000 $240.16
913 Mill Spring Dr 3 2 1,376 $305,000 $221.66
834 Pebble Beach Dr 2 2 1,273 $205,900 $161.74
4918 Cliffwood Dr 3 2 1,565 $309,000 $197.44
1805 Longwood Ln 4 3 2,840 $568,800 $200.28
4109 Claridge Ter 6 4 4,294 $600,000 $139.73
3506 Ridgedale Dr 3 2 1,582 $309,000 $195.32
624 Trailwood Ct 3 3 1,674 $259,900 $155.26
625 Trailwood Ct 3 3 1,584 $264,900 $167.23
4115 Greenway Dr 3 2 2,030 $240,000 $118.23
1119 Creekwood Dr 5 4 3,700 $649,000 $175.41
1313 Crockett St 3 2 1,168 $265,000 $226.88
1513 Knob Hill Dr 4 2 2,039 $325,000 $159.39
5013 Bellerive Ct 4 3 2,536 $425,000 $167.59
505 Pleasant Valley Rd 3 3 1,315 $304,990 $231.93
4005 Tynes Dr 4 2 2,039 $300,000 $147.13
5115 Wedgewood Dr 4 2 1,389 $265,000 $190.78
601 Carpenter Dr 3 2 1,222 $275,000 $225.04
5419 Barcelona Dr 3 2 1,611 $265,000 $164.49
306 Ivy Way 5 2 1,568 $306,200 $195.28
1809 Homestead Pl 3 2 976 $260,000 $266.39
226 N Forest Crest Dr 3 3 1,729 $299,900 $173.45
Average: 3.4 2.6 2,044 $427,861 $186
Viewing 1 - 50 of 651
Viewing 1 - 50 of 651
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3618 Arbor Trl 4 2 1,884 $315,000 $167.20
1707 Lakestone Ct 3 2 1,523 $275,000 $180.56
5110 Presidio Dr 3 2 1,962 $125,000 $63.71
1901 Angelina Dr 3 2 1,329 $235,000 $176.82
3204 Knights Haven Ln 3 2 1,625 $365,000 $224.62
8397 Everly Dr 5 4 2,903 $489,295 $168.55
1201 Shorehaven Dr 3 2 882 $195,000 $221.09
1805 Bosque Dr 3 2 1,254 $139,900 $111.56
2604 Leo Dr 3 2 1,320 $256,000 $193.94
610 Pyramid Dr 4 2 1,731 $205,000 $118.43
813 Chevy Chase Dr 3 2 1,636 $275,000 $168.09
2805 Pinewood Dr 3 2 1,817 $229,000 $126.03
4050 Salem Dr 3 1 1,261 $225,000 $178.43
3606 Ridgestone Dr 3 2 1,733 $327,900 $189.21
913 Blossom Cir 3 2 1,500 $265,000 $176.67
1813 Legend 3 2 1,369 $299,900 $219.07
3318 Berkner Dr 3 3 1,722 $300,000 $174.22
5208 Pensacola Dr 3 2 1,503 $319,900 $212.84
920 Treasure Rd 3 3 1,282 $290,000 $226.21
1510 Cross Courts Dr 3 2 1,407 $299,900 $213.15
2113 Vail Dr 4 2 1,770 $360,000 $203.39
5121 Vera Cruz Dr 3 3 2,312 $379,000 $163.93
2414 Denmark Dr 3 2 1,298 $207,000 $159.48
602 Lawson Dr 3 2 1,746 $299,990 $171.82
6701 Beth Ct 3 2 2,108 $475,000 $225.33
2745 Bechtol St 4 3 2,002 $485,000 $242.26
306 Bardfield Ave 6 4 2,772 $575,000 $207.43
354 Brookview Dr 4 2 1,587 $199,000 $125.39
1408 Cedar Dr 2 1 793 $150,000 $189.16
1116 Edgefield Dr 2 1 800 $260,000 $325
2952 Canis Cir 2 3 1,917 $275,000 $143.45
8413 Everly Dr 5 4 2,903 $493,795 $170.10
1605 Whiteoak Dr 3 1 1,150 $152,000 $132.17
2105 Crist Rd N/A N/A N/A $500,000 Unknown
6402 Fallbrook Dr 4 2 2,320 $385,000 $165.95
2929 O Henry Dr 3 2 1,262 $190,000 $150.55
501 Bay Shore Dr 3 2 1,441 $305,000 $211.66
2510 Westbank Trl 4 3 2,662 $529,900 $199.06
1509 Jo Ann Dr 4 2 1,813 $305,000 $168.23
3026 Kingswood Dr 4 3 2,193 $365,000 $166.44
3014 Baron Dr 3 2 2,145 $395,000 $184.15
800 Mimosa Dr 3 1 1,200 $138,000 $115
2521 Barnwood Ln 3 3 2,035 $429,000 $210.81
1202 Quail Hollow Dr 4 3 2,338 $415,000 $177.50
1812 Arrow Ln 3 2 2,058 $299,000 $145.29
1433 Nash St 3 2 1,314 $249,900 $190.18
7086 Bison Creek Ln 4 2 1,935 $442,260 $228.56
2916 Canis Cir 2 2 1,208 $159,900 $132.37
2510 Brookcrest Dr 4 2 2,013 $359,900 $178.79
810 Waikiki Dr 3 2 1,136 $238,000 $209.51
Average: 3.4 2.3 1,857 $361,350 $180
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216