Sign up to stay up to date on the Murphy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
639 Silver Ridge Dr 6 4 4,238 $715,000 $168.71
1234 Terrace Mill Dr 5 5 4,745 $1,005,850 $211.98
1194 Maple Ridge Way 4 4 3,470 $629,900 $181.53
1312 Thornwood Dr 5 5 4,768 $985,000 $206.59
116 Syed Dr N/A N/A N/A $459,000 Unknown
114 Briar Oak Dr 3 2 1,790 $419,000 $234.08
1026 Brentwood Dr 4 4 3,641 $720,000 $197.75
629 Taylor Trl 4 4 3,571 $669,900 $187.59
708 Summer Pl 3 2 2,359 $626,000 $265.37
717 Morningside Trl 5 4 4,428 $650,000 $146.79
711 Country Meadow Dr 5 4 3,551 $659,000 $185.58
221 Westminister Ave 4 4 3,528 $649,000 $183.96
427 Rainforest Ct 4 3 2,758 $549,000 $199.06
817 Harlan Ct 4 4 3,003 $750,000 $249.75
331 Linhurst Dr 4 3 2,799 $505,000 $180.42
318 W Fm 544 N/A N/A N/A $827,700 Unknown
444 Wildwood Dr 5 4 3,298 $634,900 $192.51
408 Cave River Dr 5 4 3,499 $579,000 $165.48
620 Paint Creek Ct 4 4 4,127 $670,000 $162.35
730 Rosewood Dr 5 4 4,031 $715,000 $177.38
458 Whitewing Ln 5 6 4,378 $850,000 $194.15
924 Brentwood Dr 4 4 3,749 $815,000 $217.39
404 Parkside Ct 4 4 3,994 $755,000 $189.03
115 Cottonwood Ct 5 4 3,654 $978,500 $267.79
514 Newport Ct 5 3 2,781 $599,950 $215.73
200 Osman Dr N/A N/A N/A $430,000 Unknown
802 Shadybrook Dr 5 4 3,795 $645,900 $170.20
703 Horizon Dr 3 2 2,445 $675,000 $276.07
1029 Brentwood Dr 6 4 5,115 $889,000 $173.80
220 Justin Rd 5 4 4,328 $768,900 $177.66
608 Chalk Hill Ln 4 3 3,197 $659,000 $206.13
428 Hickory Dr 4 2 2,071 $465,000 $224.53
804 Meadowlark Dr 5 4 4,135 $745,000 $180.17
605 Royal Glen Dr 5 5 4,524 $1,019,000 $225.24
436 Dakota Dr 4 4 3,037 $630,000 $207.44
618 Forest Hill Dr 5 5 4,711 $915,000 $194.23
320 Elizabeth Trl 4 3 2,323 $479,000 $206.20
520 Smoke Tree Dr 4 4 3,957 $680,000 $171.85
312 Cave River Dr 4 2 2,286 $479,900 $209.93
607 Chalk Hill Ln 4 3 3,465 $630,000 $181.82
615 Lone Ridge Way 5 3 3,244 $573,000 $176.63
414 Love Bird Ln 5 4 4,136 $687,000 $166.10
720 Ashley Pl 5 4 4,175 $750,000 $179.64
324 Ambrose Dr 5 3 2,711 $555,000 $204.72
1192 Oak Hill Ln 4 4 3,494 $585,000 $167.43
420 Kinney Dr N/A N/A N/A $1,600,000 Unknown
301 Cave River Dr 4 2 2,271 $519,000 $228.53
805 Morningside Trl 5 4 4,250 $815,000 $191.76
709 Paint Creek Rd 4 3 2,498 $509,000 $203.76
327 Montana Trl 4 2 2,680 $499,999 $186.57
Average: 4.4 3.7 3,464 $672,855 $193
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
175 Moonlight Dr 4 3 2,391 $539,000 $225.43
701 Beaver Creek Dr 4 4 3,729 $789,900 $211.83
1120 Westminster Ave 5 5 4,681 $1,075,000 $229.65
630 Candlewood Trl 4 3 2,782 $439,000 $157.80
334 N Maxwell Creek Rd 4 3 2,636 $619,900 $235.17
716 Ashley Pl 5 5 4,328 $850,000 $196.40
621 Blue Flumar Ct 5 5 4,881 $1,295,900 $265.50
344 Sagebrush Trl 4 3 2,324 $510,000 $219.45
701 Summer Pl 3 2 1,860 $484,000 $260.22
420 Brookwood Dr 4 3 2,668 $550,000 $206.15
428 Pleasant Run 4 4 4,368 $1,075,000 $246.11
1327 Twin Knoll Dr 6 5 4,725 $1,150,000 $243.39
211 High Point Dr 5 4 4,249 $660,000 $155.33
437 Quail Creek Dr 4 3 3,781 $664,900 $175.85
139 Spring Ridge Dr 4 4 3,370 $550,000 $163.20
828 Mallard Trl 5 4 4,485 $775,000 $172.80
1307 Featherwood Dr 5 5 4,891 $1,125,000 $230.01
601 Mustang Ridge Dr 4 3 3,508 $595,000 $169.61
1145 Dove Tail Ct 4 3 2,534 $559,000 $220.60
703 Mockingbird Dr 5 4 4,470 $899,900 $201.32
613 Windward Dr 5 3 3,381 $649,900 $192.22
236 Hope Cir 4 4 3,435 $575,000 $167.39
300 Shady Timbers Ln 3 2 2,111 $399,000 $189.01
356 Willow Wood St 4 3 2,200 $619,900 $281.77
Average: 4.3 3.6 3,491 $727,095 $209
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24