Sign up to stay up to date on the Princeton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
405 Covington Cv 3 3 1,633 $280,000 $171.46
303 Soap Tree Dr 4 2 1,656 $260,000 $157
0000 County Road 896, 443, 444 Unit 443,444 N/A N/A N/A $80,000 Unknown
000 County Road 896, Unit 441 N/A N/A N/A $60,000 Unknown
0000 County Road 896, Unit 442 N/A N/A N/A $60,000 Unknown
156 Boxberry Way 3 3 1,377 $200,000 $145.24
2420 Warbler Way 5 4 3,685 $530,950 $144.08
473 Cortez Aly 3 3 1,957 $369,000 $188.55
1717 Liberty Ln 3 4 2,256 $697,000 $308.95
1623 Park Trails Blvd 3 3 2,047 $289,900 $141.62
412 Harvard Dr 3 2 1,309 $259,000 $197.86
310 Dogwood Ave 2 1 960 $145,000 $151.04
1605 Gray Lake Dr 4 2 1,976 $179,900 $91.04
2503 Marigot St 5 4 2,822 $449,990 $159.46
606 E College St 3 3 1,391 $190,000 $136.59
3907 Turpin Dr 5 4 3,565 $485,000 $136.04
228 Boxberry Way 4 3 1,550 $224,999 $145.16
1216 Princeton Hts 5 3 2,533 $370,000 $146.07
1103 Parkview Dr 3 3 1,550 $270,000 $174.19
2524 Cashel Cv 3 2 1,512 $262,490 $173.60
2529 Cashel Cv 4 3 1,824 $290,280 $159.14
1202 Wolfcity Dr 4 4 2,418 $332,490 $137.51
1223 Dry Brook Way 4 3 2,404 $330,490 $137.48
1204 Wolfcity Dr 3 3 1,931 $306,490 $158.72
1300 Wolfcity Dr 3 2 1,545 $279,490 $180.90
591 Yucca Ct 4 3 2,193 $399,999 $182.40
2709 Delevan Dr 4 3 2,318 $329,990 $142.36
2710 Delevan Dr 4 3 2,311 $329,990 $142.79
2716 Delevan Dr 4 3 1,703 $294,990 $173.22
1201 Noble Stead Trl 3 2 1,609 $275,000 $170.91
507 Rock Creek Dr 5 3 3,045 $400,000 $131.36
836 Springwell Dr 4 3 1,718 $289,990 $168.80
10431 County Road 491 3 2 1,726 $450,000 $260.72
600 Jefferson Ave 3 2 1,300 $225,000 $173.08
6834 Highlands St 4 2 1,374 $219,000 $159.39
4622 County Road 1081 3 2 1,904 $425,000 $223.21
227 Creekwood Dr 4 2 1,970 $287,000 $145.69
525 E Hazelwood St 4 3 2,431 $398,000 $163.72
1404 Diamond Ct 5 4 2,338 $325,000 $139.01
3703 Copperwood Dr 5 4 2,950 $432,990 $146.78
3706 Copperwood Dr 4 3 2,653 $419,990 $158.31
3506 Brompton Dr 3 2 1,975 $324,990 $164.55
3701 Copperwood Dr 4 3 2,705 $427,990 $158.22
210 Harvest St 3 2 1,407 $270,000 $191.90
402 Branch Canyon Way 4 2 1,801 $275,000 $152.69
7924 County Road 466 N/A N/A N/A $369,900 Unknown
3740 County Road 494 4 4 2,843 $925,000 $325.36
128 Honeysuckle St 4 2 1,675 $247,900 $148
1434 County Road 490 3 2 1,536 $300,000 $195.31
919 Gentle Rain Dr 3 2 1,653 $304,900 $184.45
Average: 3.7 2.7 2,134 $496,363 $531
Viewing 1 - 50 of 710
Viewing 1 - 50 of 710
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1121 Windermere Way 5 3 2,523 $390,900 $154.93
3704 Copperwood Dr 5 3 3,122 $439,990 $140.93
115 Fairlawn Dr 4 3 2,131 $324,990 $152.51
1308 Winters Way 4 3 2,477 $409,398 $165.28
1012 Calley Pear Trl 3 2 1,402 $217,000 $154.78
1127 Sundog Dr 5 4 2,950 $395,990 $134.23
1108 Windermere Way 3 2 1,242 $285,900 $230.19
704 Princeton Hts 4 3 2,306 $376,900 $163.44
810 Princeton Heights Blvd 3 2 1,399 $310,900 $222.23
803 Princeton Heights Blvd 4 3 2,306 $376,900 $163.44
815 Knox River Dr 4 3 2,308 $351,490 $152.29
812 Knox River Dr 4 3 2,071 $324,990 $156.92
395 Hummingbird Ln 3 2 1,417 $238,323 $168.19
1113 Windermere Way 4 3 2,307 $364,900 $158.17
1250 Tramore Way 3 2 1,424 $258,270 $181.37
2808 Auburn Ct 4 3 2,308 $329,990 $142.98
5800 Timber Point Dr 3 2 1,407 $225,000 $159.91
2302 Wind River Dr 5 4 2,978 $387,990 $130.29
313 Wandering Stream Way 4 3 2,292 $269,900 $117.76
2702 Baynes Pl 4 3 1,703 $291,990 $171.46
3077 Pecan Ct 4 2 2,432 $239,900 $98.64
125 Tall Cedar Way 4 3 1,510 $214,990 $142.38
7005 Jessamine Dr 4 3 1,510 $252,280 $167.07
200 Arbor Dr 4 3 1,510 $209,990 $139.07
6514 Coke Dr 3 2 1,402 $212,999 $151.93
208 Arbor Dr 4 3 1,510 $223,990 $148.34
608 Finch Cir 3 2 1,411 $224,999 $159.46
601 Finch Cir 3 2 1,402 $211,999 $151.21
403 Hummingbird Ln 3 2 1,550 $257,540 $166.15
6609 Pear Cir 4 3 1,848 $249,000 $134.74
2868 Evensong Dr 4 3 1,964 $302,999 $154.28
641 Caraway Trl 3 2 1,266 $209,999 $165.88
855 Hillcrest Blvd 4 3 2,201 $299,990 $136.30
844 Hillcrest Blvd 4 3 1,718 $284,990 $165.88
1710 Twin Hills Way 4 2 1,955 $275,000 $140.66
1044 Robin Hill Ln 1 2 661 $130,999 $198.18
1041 Bishop Creek Dr 1 2 661 $129,999 $196.67
809 Spruce Ln 3 2 1,445 $230,000 $159.17
787 Cascade Ln 4 3 2,263 $320,000 $141.41
405 Hummingbird Ln 3 2 1,417 $245,364 $173.16
6202 Chickney Dr 5 3 3,060 $438,416 $143.27
408 Riverside Dr 3 2 1,260 $220,000 $174.60
2852 Evensong Dr 3 2 1,302 $225,999 $173.58
902 Western Way 4 3 2,193 $325,000 $148.20
5335 Cinnamon Ln 4 3 1,867 $249,499 $133.64
4921 Praline Dr 3 2 1,033 $158,499 $153.44
1217 Wolfcity Dr 3 2 1,545 $286,490 $185.43
1903 Lostwood Dr 3 2 1,352 $281,790 $208.42
6227 Silver Maple Way 2 3 1,130 $183,490 $162.38
632 Kinglet Ln 4 2 1,600 $230,999 $144.37
Average: 3.7 2.7 2,007 $326,160 $162
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: